Semiconductors
Global Electronic Components Market to 2032
Overview
The Global Electronic Components Market is expected to reach a market size of 805,770.60 (USD Million) by 2032. During the forecast period of 2025–2032, the market is projected to grow at a CAGR of 7.87%.
Global Electronic Components Market 2018-2032 USD Million
Global Electronic Components Market, Overview (2024-2032)
Market Growth and Projections:
- Market Size (2024): 396,473.25 USD Million
- Projected Market Size (2032): 805,770.60 USD Million
- CAGR (2024-2032): 7.87%
Key Findings of Global Electronic Components Market
- The Global Electronic Components Market is likely to grow at a CAGR of 7.87% during the forecast period of 2024 to 2032.
- Global Electronic Components Marketsize was valued at 396,473.25 USD Million in 2024.
- In 2024, Active segment dominated the market with the largest market share.
- Processors in the product segment is expected to witness the fastest growth during the forecast period.
Global Electronic Components Market Scope
- Small White Goods
- Others
- White Goods
- Brown Goods
- Others
- Fuse
- Relays
- Switches
- Inductor
- Resistors
- Diode
- Capacitors
- Transformers
- Circuit Breakers
- Integrated Circuit (IC)
- Microcontroller
- Battery
- Motors
- Processors
- Others
- Healthcare
- Aerospace & Defense
- Automotive
- Manufacturing
- Networking & Telecommunication
- Consumer Electronics
- Others
- Electromechanical Components
- Passive
- Active
Global Electronic Components Market Data Coverage Insights
Study Period | 2024-2032 |
Base Year | 2021 |
Unit | Revenue in USD Million |
Market Value in 2024 | 396,473.25 USD Million |
Market Value in 2032 | 805,770.60 USD Million |
CAGR (2024-2032) | 7.87% |
Historic Data | 2016-2023 |
Market Segments Covered | Commodities Type,Component Type,End User Type,Product Type |
Largest Segment | Active |
Fastest Growing Segment | Processors |
Major Players | NXP Semiconductors, Intel Corporation, Texas Instruments Incorporated, Broadcom, others, Qualcomm Technologies, Inc. and/or its affiliated companies, Infineon Technologies AG, Kyocera Corporation, Advanced Micro Devices, Inc |
Market Segmentation:
-
Product Segment:
- Largest Segment (2024): Active
- Fastest Growing Segment (2024-2032): Processors
Regional Insights:
-
Leading Market (2024-2032): Global
- Key Country: China, leading in terms of revenue and market share by 2032.
Global Electronic Components Market Company Share Analysis
Name | Market Share | OwnnerShip | HQ | Website |
---|---|---|---|---|
NXP Semiconductors | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Intel Corporation | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Texas Instruments Incorporated | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Broadcom | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
others | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Qualcomm Technologies | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Inc. and/or its affiliated companies | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Infineon Technologies AG | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Kyocera Corporation | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Advanced Micro Devices | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Inc | 1,944.00 | public/listed | Massachusetts | www.astrazeneca.com |
Global Electronic Components Market Geographical Sales Distribution, 2018-2032 USD Million

Global Electronic Components Market Company Profiling

Name | Profile | # Employees | HQ | Website |
---|---|---|---|---|
Molnlycke Health Care | View profile | 5001-10000 | Gothenburg, Vastra Gotaland, Sweden, Europe | www.molnlycke.com |
Molnlycke Health Care | View profile | 5001-10000 | Gothenburg, Vastra Gotaland, Sweden, Europe | www.molnlycke.com |
Molnlycke Health Care | View profile | 5001-10000 | Gothenburg, Vastra Gotaland, Sweden, Europe | www.molnlycke.com |
Frequently Asked Questions
Global Electronic Components Market Scope
- Small White Goods
- Others
- White Goods
- Brown Goods
- Others
- Fuse
- Relays
- Switches
- Inductor
- Resistors
- Diode
- Capacitors
- Transformers
- Circuit Breakers
- Integrated Circuit (IC)
- Microcontroller
- Battery
- Motors
- Processors
- Others
- Healthcare
- Aerospace & Defense
- Automotive
- Manufacturing
- Networking & Telecommunication
- Consumer Electronics
- Others
- Electromechanical Components
- Passive
- Active
Global Electronic Components Market Company Profiling

Name | Profile | # Employees | HQ | Website |
---|---|---|---|---|
Molnlycke Health Care | View profile | 5001-10000 | Gothenburg, Vastra Gotaland, Sweden, Europe | www.molnlycke.com |
Molnlycke Health Care | View profile | 5001-10000 | Gothenburg, Vastra Gotaland, Sweden, Europe | www.molnlycke.com |
Molnlycke Health Care | View profile | 5001-10000 | Gothenburg, Vastra Gotaland, Sweden, Europe | www.molnlycke.com |
HAVE A QUESTION?
Get expert advice on the right strategy for your business at no cost. We also offer customized subscription plans and affordable discounts for startups and universities.